<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark</title>
	<atom:link href="http://markandkelley.com/mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://markandkelley.com/mark</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 16:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to begin with Contract Work</title>
		<link>http://markandkelley.com/mark/2012/02/where-to-begin-with-contract-work/</link>
		<comments>http://markandkelley.com/mark/2012/02/where-to-begin-with-contract-work/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:29:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=939</guid>
		<description><![CDATA[I just read a great article on A List Apart. I think this would be beneficial to just about anyone with design/development experience looking to start their own business&#8230; Pricing Strategy For Creatives]]></description>
			<content:encoded><![CDATA[<p>I just read a great article on <a href="http://www.alistapart.com/" title="A List Apart" target="_blank">A List Apart</a>.  I think this would be beneficial to just about anyone with design/development experience looking to start their own business&#8230;</p>
<p><a href="http://www.alistapart.com/articles/pricing-strategy-for-creatives/" title="Pricing Strategy For Creatives" target="_blank">Pricing Strategy For Creatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2012/02/where-to-begin-with-contract-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Beauty</title>
		<link>http://markandkelley.com/mark/2012/01/food-and-beauty/</link>
		<comments>http://markandkelley.com/mark/2012/01/food-and-beauty/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:12:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[food beauty health feeling psychology]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=811</guid>
		<description><![CDATA[Have you ever thought about what makes good food good? Or what makes a beautiful person so? Naturally we all like good food and beauty but why?  Perhaps the answer is found in why we don&#8217;t like the not so &#8230; <a href="http://markandkelley.com/mark/2012/01/food-and-beauty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about what makes good food good? Or what makes a beautiful person so? Naturally we all like good food and beauty but why?  Perhaps the answer is found in why we don&#8217;t like the not so beautiful or not so tasty foods.</p>
<p>There is a school of thought called Human Needs Psychology.  According to it, everything we do comes down to a feeling we are trying to attain.  For example, you might have a habit of slapping the snooze button on your alarm clock every morning.  Why do you do this?  Perhaps you believe an additional 10 minutes of &#8220;sleep&#8221; will actually help you FEEL more rested during the day.  On a deeper level, this translates to more peace of mind and the ability to perform.  Instinctively you know that but really what you are going for is the feeling, not the sleep!</p>
<p>Back to the question at hand&#8230;  if what we really want is a feeling, and I believe it is, perhaps the reason that we don&#8217;t like certain foods is because they lead us to feel a certain way.  Another example may help to illustrate.  I grew up absolutely hating most fruits and vegetables.  I believe that I was conditioned by peers on all sides to like rich foods.  Fruits and vegetables literally made me gag for years!  I simply could not eat them.  About the time I turned 30, I began to experience a food revolution triggered by my increased education about the effects of certain kinds of food on the body.  It&#8217;s amazing how those ideas drove deep into my psyche.  Within a relatively short period I found that one of my least favorite foods, apples, became one of my favorites!  I began to really love things like broccoli and spinach because of the feeling they inspired was so different from before.  It used to be that when I ate those foods, I was focused on the moment and if it didn&#8217;t taste good (rich) then it wasn&#8217;t worth eating.  Now it gives me a sense of peace to eat these foods because I know that long-term they will help me stay healthy.  I also know that they will improve my daily energy and help to cleanse my body.  These things make me feel that I&#8217;m taking care of this great gift which is my body.  When you put the cells of your body under a microscope and begin to examine the effects of foods, it has the power to change what you desire.  If you find this concept interesting, I encourage you to check out the alkalinity index of your foods and learn about what happens when your blood becomes too acidic.</p>
<p>How about beauty?  We all know that beauty is in the eye of the beholder right?  How true that is!  But even with that truth in place, it&#8217;s amazing how many of us call the same things beautiful.  Most of us think that a well-groomed individual who stands tall and caries themselves well is more beautiful.  Why is that?  Do you need to try the experiment to get the answer to this question?  For 2 months, over eat, grow your body hair out, slouch while you sit and walk, and never take a deep breathe.  No standing tall and straight, no shaving, no showering, no exercise.  Let that hair get greasy.  Do you think others will find you attractive for that month?  If you are anything like me, you experienced enough of that stuff when you were 16 years old.  It made me FEEL like garbage!  And though it may not have been a turn off back then, for most of us with a few more years behind us, it is a total turn off now!  So when you see someone else who has chosen not to groom and doesn&#8217;t carry themselves well, what kind of feelings does that conjure up in you?  Do you enjoy looking that person?  True that beauty is in the eye of the beholder but we have a great power to influence that eye (both ours and that of our beholders).</p>
<p>This principle applies to most choices we make.  Can you think other examples?  If so, share in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2012/01/food-and-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Sync Speeds with Cowboy Studio Wireless Triggers</title>
		<link>http://markandkelley.com/mark/2012/01/flash-sync-speeds-with-cowboy-studio-wireless-triggers/</link>
		<comments>http://markandkelley.com/mark/2012/01/flash-sync-speeds-with-cowboy-studio-wireless-triggers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:47:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=808</guid>
		<description><![CDATA[I did some searching online and didn&#8217;t find a clear answer to this question. How fast the Canon Rebel T2i sync with a flash (both wired and wireless)? I finally read that the max sync speed is 1/200th of a &#8230; <a href="http://markandkelley.com/mark/2012/01/flash-sync-speeds-with-cowboy-studio-wireless-triggers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I did some searching online and didn&#8217;t find a clear answer to this question.</p>
<p>How fast the Canon Rebel T2i sync with a flash (both wired and wireless)?</p>
<p>I finally read that the max sync speed is 1/200th of a second.  I couldn&#8217;t believe how slow that is.  I read that it&#8217;s the same for the Nikon D80 which makes sense because it&#8217;s in the same price range.  I did some testing and found this to be true both of the built-in flash and of wireless sync using the amazingly priced <a title="Cowboy Studio NTP-04" href="http://www.amazon.com/CowboyStudio-NPT-04-Channel-Wireless-Receiver/dp/B002W3IXZW/ref=sr_1_9?ie=UTF8&amp;qid=1326134747&amp;sr=8-9" target="_blank">Cowboy Studio NPT-04 </a>wireless trigger.  I was able to shoot at 1/250th when the flash was off-camera but the bottom of the frame was a tad dark from the closing shutter.  Using the 430EX II on camera in high-speed mode (not second curtain mode) I was able to shoot at 1/4000th of a second.  I tried my shot with and without the flash and it definitely synced because it lit up the shot.  When reviewing the shot, the camera says that it was taken at 1/4000th.  This is awesome for high-speed sports photography but how can we do this off-camera?  What if I want to shoot a high-speed vault with a side light, or a back light?  So far, I&#8217;ve seen the Pocket Wizards that support high-speed TTL off camera flash sync but $375 is a bit pricey in my opinion just to be able to sync a single flash.</p>
<p>Do you know of a better alternative on a budget?</p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2012/01/flash-sync-speeds-with-cowboy-studio-wireless-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Life-Altering Moment of Decision</title>
		<link>http://markandkelley.com/mark/2011/10/a-life-altering-moment-of-decision/</link>
		<comments>http://markandkelley.com/mark/2011/10/a-life-altering-moment-of-decision/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:57:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Spiritual]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=781</guid>
		<description><![CDATA[I was in a rock band from age 15 to 19.  During that time we recorded an album and got connected with a local radio station.  Our music played on the air which I felt was a great accomplishment.  We &#8230; <a href="http://markandkelley.com/mark/2011/10/a-life-altering-moment-of-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markandkelley.com/mark/wp-content/uploads/2011/10/sirmarx.jpg"><img class="alignleft size-medium wp-image-786" title="Sirmarx of Enclosure" src="http://markandkelley.com/mark/wp-content/uploads/2011/10/sirmarx-263x300.jpg" alt="" width="263" height="300" /></a>I was in a rock band from age 15 to 19.  During that time we recorded an album and got connected with a local radio station.  Our music played on the air which I felt was a great accomplishment.  We also met a friend of my father who was a long-time musician and owned a recording studio at his home in Ogden, UT.  His name was Gill and he was a physician in his 40s.  We drove out to his place often to get away from home and to record new music.  I have good memories of the 7-Eleven on the way to his house where we always stopped for spicy nachos.  We would buy them and sit out on the curb to eat them.</p>
<p>One evening when I was about to turn 19 I drove out to Gill&#8217;s place alone.  When I got there, it appeared that there was no one home.  I hung around for a bit and then I decided to leave, but just as I was about to take off, Gill pulled in.  I got out of the car and walked up his driveway to talk with him.  He sent his family inside and then he delved into a deep conversation about technology and the universe and all manner of things that we can&#8217;t explain yet.  We both stood on his driveway looking up at the stars in deep contemplation.  Then he said with a pleading tone, &#8220;Mark, I know you are thinking about going on a mission and I want to respect your parents wishes but have you thought about hanging around for a while?  Maybe if you hung out for a year is all, we&#8217;d be able to make things happen for the band.  I really hope you&#8217;ll think about it because I believe this is your chance!&#8221;  Gill believed that our band could &#8220;hit it big&#8221;.  He was pitching our music to a producer who had done several top-selling albums and was very interested in a few of our songs.</p>
<p>The thought that immediately followed was, &#8220;What if a year isn&#8217;t enough?  Then will it be &#8216;just one more year&#8217;?  When will I actually get to go?&#8221;  I have no doubt that this thought was truth and that it was prompted through the Gift of the Holy Ghost.  I am so thankful for that prompting because it was the basis of what I did next.  After giving it a moment of what I hoped looked like consideration, I told Gill that I would not put off a mission for the band.  I knew in that moment that what I was doing was the right thing, but it was not easy.  In those few words, I had closed the door on any future I would have as a rock musician.  I still believe that could have been my life and reality had I not chosen to serve a mission.  My band knew I was planning on a mission and after that night, they had little motivation to jam anymore.  I was experiencing some of the consequences of my choice.</p>
<p>I am so grateful for the inspiration I received that night.  I&#8217;m glad that I acted on it.  I can&#8217;t imagine my life without the firm foundation that my mission has provided.  During those 2 years I learned the Gospel of Jesus Christ and I learned who I really was while working under the Lord&#8217;s protection.</p>
<p>I believe that all of us have moments like the one I&#8217;ve described in this entry and in those key moments, God does not leave us alone.  He loves us and protects us if we will listen to the still, small voice of the Holy Ghost.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2011/10/a-life-altering-moment-of-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drink Recipe</title>
		<link>http://markandkelley.com/mark/2011/09/green-drink-recipe/</link>
		<comments>http://markandkelley.com/mark/2011/09/green-drink-recipe/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:58:40 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Alfalfa]]></category>
		<category><![CDATA[Barley grass]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Green drink]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Wheat grass]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=715</guid>
		<description><![CDATA[I recently learned about the health benefits of eating foods that produce alkalinity in the body.&#160; The idea is to keep your blood alkaline because this prevents blood cells from mutating which in turn keeps everything else functioning properly.&#160; Vegetables &#8230; <a href="http://markandkelley.com/mark/2011/09/green-drink-recipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="float: right; margin: 0pt 0pt 1em 1em;" href="http://markandkelley.com/mark/wp-content/uploads/2011/09/IMG_9353.jpg"><img class="alignnone size-medium wp-image-719" title="Anothony Robbins Green Drink Label" src="http://markandkelley.com/mark/wp-content/uploads/2011/09/IMG_9353-300x174.jpg" alt="" width="300" height="174" /></a>I recently learned about the health benefits of eating foods that produce alkalinity in the body.&nbsp; The idea is to keep your blood alkaline because this prevents blood cells from mutating which in turn keeps everything else functioning properly.&nbsp; Vegetables are a great way to help accomplish this but it&#8217;s often difficult to get the amount of vegetables that you need in a day.&nbsp; The green drink is the easiest way that I know of to accomplish this.&nbsp; Anthony Robbins has a green drink that&#8217;s very expensive.&nbsp; I decided to see if I could make the same drink without breaking the bank.&nbsp; I use all the same ingredients except MSM.&nbsp; You can buy all of these ingredients in freeze-dried powder form online which makes them easy to mix for drinking.&nbsp; I made it for about 1/5th the cost.</p>
<p>Ingredients:</p>
<ul>
<li>1 part alfalfa (watch out, many people have allergies)</li>
<li>3 parts spinach juice</li>
<li>3 parts barley grass</li>
<li>3 parts wheat grass</li>
<li>3 parts broccoli</li>
</ul>
<p>Serving size:</p>
<ul>
<li>2 grams or 1 teaspoon (3 times per day)</li>
</ul>
<p>If you want to mimic the Tony Robbins green drink more closely, just add 2 to 3 parts <a href="http://www.luckyvitamin.com/p-117276-ultra-botanicals-msm-powder-1-lb" target="_blank">MSM</a>.</p>
<p>I purchased these ingredients from <a href="http://www.znaturalfoods.com/" target="_blank">Z Natural Foods</a>.&nbsp; As you can see, we aren&#8217;t using a bunch of whacky ingredients that you can&#8217;t even pronounce.&nbsp; The grasses are great because they are ultra-high in chlorophyll which takes very little energy to convert to blood cells.&nbsp; That&#8217;s what we are after.&nbsp; Efficient food!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2011/09/green-drink-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Full Articles on the Wallstreet Journal for FREE</title>
		<link>http://markandkelley.com/mark/2011/07/how-to-read-full-articles-on-the-wallstreet-journal-for-free/</link>
		<comments>http://markandkelley.com/mark/2011/07/how-to-read-full-articles-on-the-wallstreet-journal-for-free/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:17:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=681</guid>
		<description><![CDATA[This is for you Mark!]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/df9g3nySWgg" frameborder="0" allowfullscreen></iframe></p>
<p>This is for you Mark!  <img src='http://markandkelley.com/mark/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2011/07/how-to-read-full-articles-on-the-wallstreet-journal-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Amortization Affects the Lendor and the Buyer</title>
		<link>http://markandkelley.com/mark/2011/07/how-amortization-affects-the-lendor-and-the-buyer/</link>
		<comments>http://markandkelley.com/mark/2011/07/how-amortization-affects-the-lendor-and-the-buyer/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:35:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=670</guid>
		<description><![CDATA[Here&#8217;s a quick talk about amortization and how it affects the interest curve of a loan&#8230; If you are interested, here is the loan amortization spreadsheet I used in this video. On most mortgages, a large percentage of your payment &#8230; <a href="http://markandkelley.com/mark/2011/07/how-amortization-affects-the-lendor-and-the-buyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick talk about amortization and how it affects the interest curve of a loan&#8230;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/soelGeCPS2I" frameborder="0" allowfullscreen></iframe></p>
<p>If you are interested, here is the <a href="http://markandkelley.com/mark/wp-content/uploads/2011/07/loan_amortization.xls">loan amortization spreadsheet</a> I used in this video.</p>
<p>On most mortgages, a large percentage of your payment goes to interest for the first several years.  The mortgage doesn&#8217;t really work in your favor until about the 20th year.  Have a look at this chart&#8230;</p>
<p><a href="http://markandkelley.com/mark/wp-content/uploads/2011/06/fmmortgage.gif"><img title="Mortgage" src="http://markandkelley.com/mark/wp-content/uploads/2011/06/fmmortgage.gif" alt="" width="400" height="260" /></a></p>
<p>The point at which your equity rises above your debt is where this financial instrument is good for you.  Before that it&#8217;s good for the bank and bad for you.</p>
<p>Do you have additional insight on amortization or loans?  Leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2011/07/how-amortization-affects-the-lendor-and-the-buyer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Incongruent Music: Upbeat and Depressing</title>
		<link>http://markandkelley.com/mark/2011/02/incongruent-music-upbeat-and-depressing/</link>
		<comments>http://markandkelley.com/mark/2011/02/incongruent-music-upbeat-and-depressing/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:44:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[incongruent]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music genome project]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=636</guid>
		<description><![CDATA[I listen to Pandora periodically. It seems to me that Pandora does a great job of grouping music by audible qualities but it misses the lyrical content! Lyrics are just as powerful as the notes and rhythms in creating the &#8230; <a href="http://markandkelley.com/mark/2011/02/incongruent-music-upbeat-and-depressing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-638" style="float:left; margin: 0 7px 5px 0;" title="Music Huh" src="http://markandkelley.com/mark/wp-content/uploads/2011/02/MusicHuh-300x244.gif" alt="" width="300" height="244" />I listen to Pandora periodically.  It seems to me that Pandora does a great job of grouping music by audible qualities but it misses the lyrical content!  Lyrics are just as powerful as the notes and rhythms in creating the emotional experience that we love so much in music.</p>
<p>I want the ability to play only music with a hopeful or happy message.  I haven&#8217;t found a way to do that with any service out there.  It seems that genre rarely comes close to this.  There is happy and hopeful music in almost every genre.  The challenge is that there seems be upbeat or powerful music in almost every genre with a sad or depressing lyrical message.  This <strong>incongruent music</strong> at first seems good so I give it a thumbs up but the more I listen to that particular song or artist, the more I realize that I don&#8217;t like them because of their lyrics.  This makes it really difficult for me to make a truly good mix on Pandora or any other service.</p>
<p>If you have ideas on how to improve the music listening experience, leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2011/02/incongruent-music-upbeat-and-depressing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outstanding Achievement in Web Development award for BannerHealth.com</title>
		<link>http://markandkelley.com/mark/2010/11/outstanding-achievement-in-web-development-award-for-bannerhealth-com/</link>
		<comments>http://markandkelley.com/mark/2010/11/outstanding-achievement-in-web-development-award-for-bannerhealth-com/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:31:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=522</guid>
		<description><![CDATA[My team won another Web Marketing Association award! This time for “Outstanding Achievement in Web Development”. Hey, I&#8217;d say that reflects pretty directly on me. Wow! What a great team I have to work with. Here&#8217;s the link to the &#8230; <a href="http://markandkelley.com/mark/2010/11/outstanding-achievement-in-web-development-award-for-bannerhealth-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My team won another Web Marketing Association award!  This time for “Outstanding Achievement in Web Development”.  Hey, I&#8217;d say that reflects pretty directly on me.  Wow!  What a great team I have to work with.  Here&#8217;s the link to the award&#8230;  <br /><a href="http://bit.ly/cqg7Wx">http://bit.ly/cqg7Wx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2010/11/outstanding-achievement-in-web-development-award-for-bannerhealth-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powertool Pumpkin</title>
		<link>http://markandkelley.com/mark/2010/10/powertool-pumpkin/</link>
		<comments>http://markandkelley.com/mark/2010/10/powertool-pumpkin/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:52:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://markandkelley.com/mark/?p=508</guid>
		<description><![CDATA[Well, I&#8217;m a changed man.  Never again shall I wield the puny power of knifage while I have access to power tools!  My jig saw was awesome for this!  The face took about 5 minutes to carve.  With a knife &#8230; <a href="http://markandkelley.com/mark/2010/10/powertool-pumpkin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-509 alignleft" title="IMG_6032" src="http://markandkelley.com/mark/wp-content/uploads/2010/10/IMG_6032-300x224.jpg" alt="" width="300" height="224" style="float:left; margin:0 12px 8px 0;" />Well, I&#8217;m a changed man.  Never again shall I wield the puny power of  knifage while I have access to power tools!  My jig saw was awesome for  this!  The face took about 5 minutes to carve.  With a knife I&#8217;m  guessing this would have taken a good 30 minutes.  Logan had fun telling  me what to draw and where to cut.</p>
<div>&nbsp;</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://markandkelley.com/mark/2010/10/powertool-pumpkin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

